Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people reranking query results through models on OpenRouter. View all rerank models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | rerank-2.5 | voyageai | 4.22M requests | -11% |
| 2 | rerank-2.5-lite | voyageai | 2.85M requests | +34% |
| 3 | rerank-3-lite | voyageai | 1.4M requests | +958% |
| 4 | Qwen3 Reranker 8B | qwen | 1.11M requests | +26% |
| 5 | Rerank v3.5 | cohere | 965K requests | -17% |
| 6 | rerank-3 | voyageai | 713K requests | +668% |
| 7 | Rerank 4 Pro | cohere | 577K requests | +39% |
| 8 | Rerank 4 Fast | cohere | 400K requests | -31% |
| 9 | Llama Nemotron Rerank VL 1B V2 (free) | nvidia | 98K requests | +6% |
Usage data through