Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.34M requests | +24% | |
| 2 | Gemini 3.1 Flash TTS Preview | 621K requests | +4% | |
| 3 | Gemini 3.8 Flash Lite TTS | 533K requests | +85% | |
| 4 | Kokoro 82M | hexgrad | 525K requests | +36% |
| 5 | Grok Voice TTS 1.0 | x-ai | 335K requests | +12% |
| 6 | S2.1 Pro Free (free) | fish-audio | 166K requests | +33% |
| 7 | S2.1 Pro | fish-audio | 129K requests | -12% |
| 8 | MAI-Voice-2.1-Flash | microsoft | 91K requests | +491% |
| 9 | Eleven v4 Turbo | elevenlabs | 79K requests | new |
| 10 | Aura-2 | deepgram | 77K requests | +0% |
Usage data through